Compare Universities
Select universities to compare their basic information.
Select Universities
No universities selected
Use the form above to pick 2–3 universities and compare them.
Vietnam Medical Universities
FMGE (Foreign Medical Graduate Exam) Acceptance Rates & Performance Data
Selected Year
All Years
Total Applications
2,820
Total Accepted
2,152
Overall Acceptance Rate
76.31%
Showing 11 results
| Year | Trend | ||||
|---|---|---|---|---|---|
1 Hanoi Medical University | 2024 | 420 | 336 | 80.00% | |
2 Hanoi Medical University | 2023 | 395 | 305 | 77.20% | |
3 Hanoi Medical University | 2022 | 380 | 286 | 75.30% | |
4 Hanoi Medical University | 2021 | 345 | 262 | 75.90% | |
5 Hanoi Medical University | 2020 | 310 | 225 | 72.60% | |
6 University of Medicine and Pharmacy - Ho Chi Minh City | 2023 | 180 | 141 | 78.50% | |
7 Hue University of Medicine and Pharmacy | 2023 | 180 | 141 | 78.50% | |
8 Hue University of Medicine and Pharmacy | 2022 | 165 | 125 | 75.80% | |
9 University of Medicine and Pharmacy - Ho Chi Minh City | 2022 | 165 | 125 | 75.80% | |
10 University of Medicine and Pharmacy - Ho Chi Minh City | 2021 | 140 | 103 | 73.50% | |
11 Hue University of Medicine and Pharmacy | 2021 | 140 | 103 | 73.50% |
Showing 11 results